Command Reference
All available Duitbot commands. Most features also work through natural language — commands are shortcuts.
General
| Command | Description |
|---|---|
/start | Start the bot / create your account |
/cancel | Cancel the current operation |
/clear | Clear conversation history and cancel any active operation |
/toggle_confirm | Toggle confirmation mode on/off |
Expenses
| Command | Description |
|---|---|
/expenses [YYYY-MM] | List expenses for current month (or a specific month) |
/current | Show current space (personal or group) |
Income
| Command | Description |
|---|---|
/income [YYYY-MM] | List income entries with Edit/Delete buttons |
Accounts
| Command | Description |
|---|---|
/accounts | List all accounts with balances |
/newaccount | Create a new account |
Categories & Budgets
| Command | Description |
|---|---|
/categories | List all categories with Edit/Delete buttons |
/newcategory | Create a new category |
/budget | List all budgets |
/newbudget | Set a budget for a category |
Recurring Expenses
| Command | Description |
|---|---|
/recurring | List recurring expenses with Pause/Resume/Delete |
/addrecurring | Add a new recurring expense (step-by-step) |
Groups
| Command | Description |
|---|---|
/newgroup | Create a new group |
/mygroups | List all groups you belong to |
/invite | Generate a single-use invite link (group owner) |
/switchgroup | Switch your active group |
/leavegroup | Leave the current group |
/members | View and manage group members |
Reports & Insights
| Command | Description |
|---|---|
/summary [YYYY-MM] | Monthly summary with category breakdown |
/predict | End-of-month spending forecast |
/insight | Spending insights and trends |
/report [YYYY-MM] | Download monthly PDF report |
/export [YYYY-MM] | Download expenses as CSV |
/digest | Toggle weekly digest on/off |
Plans & Billing
| Command | Description |
|---|---|
/upgrade | View plans and upgrade |
/myplan | View your current plan and renewal date |
/quota | Check your usage vs plan limits |
/cancelplan | Cancel subscription at end of billing period |
/reactivate | Undo a scheduled cancellation |
/trial | Start a 7-day free Pro trial (one-time) |
Natural language (no command needed)
You can interact with Duitbot conversationally for most operations:
lunch 12.50
salary 5000 Maybank
Netflix 18.90 monthly
set food budget to 500
find all Grab rides last month
am I on track this month?
delete the last expense
change last expense category to Transport