Command Reference
All available Duitbot commands. Most features also work through natural language — commands are shortcuts.
General
| Command | Description |
|---|---|
/start | Start the bot / create your account |
/cancel | Cancel the current operation |
/clear | Clear conversation history and cancel any active operation |
/toggle_confirm | Toggle confirmation mode on/off |
/toggle_group_notifications | Toggle group expense DM notifications on/off |
Expenses
| Command | Description |
|---|---|
/expenses [YYYY-MM] | List expenses for current month (or a specific month) |
/current | Show current space (personal or group) |
Income
| Command | Description |
|---|---|
/income [YYYY-MM] | List income entries with Edit/Delete buttons |
Accounts
| Command | Description |
|---|---|
/accounts | List all accounts with balances |
/newaccount | Create a new account |
/networth | View total net worth across all accounts |
/transfer | Transfer money between two of your accounts (step-by-step wizard) |
/setcurrency | Set your default currency (used when no currency is stated) |
Categories & Budgets
| Command | Description |
|---|---|
/categories | List all categories with Edit/Delete buttons |
/newcategory | Create a new category |
/budget | List all budgets |
/newbudget | Set a budget for a category |
Recurring Expenses
| Command | Description |
|---|---|
/recurring | List recurring expenses with Pay/Skip/Edit/Pause/Delete |
/subscriptions | View all active recurring expenses with monthly cost total |
/addrecurring | Add a new recurring expense (step-by-step) |
Recurring Income
| Command | Description |
|---|---|
/recurringincome | List recurring income sources with Mark as Received/Skip/Pause/Delete |
/addrecurringincome | Add a new recurring income source (step-by-step) |
Savings Goals
| Command | Description |
|---|---|
/goals | List active savings goals with progress |
/newgoal | Create a new savings goal |
Expense Templates
| Command | Description |
|---|---|
/quickadd | Log an expense instantly from a saved template |
/addtemplate | Create a new expense template |
/templates | View and manage your templates |
Debts
| Command | Description |
|---|---|
/debts | View outstanding debts and settle them |
Groups
| Command | Description |
|---|---|
/newgroup | Create a new group |
/mygroups | List all groups you belong to |
/invite | Generate a single-use invite link (group owner) |
/switchgroup | Switch your active group |
/leavegroup | Leave the current group |
/members | View and manage group members |
Import & Export
| Command | Description |
|---|---|
/export [YYYY-MM] | Download expenses and income as CSV |
/import | Import transactions from a bank statement CSV/PDF or a Duitbot export CSV |
Reports & Insights
| Command | Description |
|---|---|
/summary [YYYY-MM] | Monthly summary with category breakdown |
/predict | End-of-month spending forecast |
/insight | Spending insights and trends |
/report [YYYY-MM] | Download monthly PDF report |
/digest | Toggle weekly digest on/off |
Plans & Billing
| Command | Description |
|---|---|
/upgrade | View plans and upgrade |
/myplan | View your current plan and renewal date |
/quota | Check your usage vs plan limits |
/cancelplan | Cancel subscription at end of billing period |
/reactivate | Undo a scheduled cancellation |
/trial | Start a 7-day free Pro trial (one-time) |
/checkpayment | Self-service recovery if you paid but plan wasn't activated |
/redeem <CODE> | Apply a promo code to your next upgrade |
/clearcoupon | Remove a previously applied promo code |
/referral | Get your referral link and view referral stats |
Feedback
| Command | Description |
|---|---|
/feedback | Submit a bug report or feature request |
/vote | Browse and vote on approved feedback items |
/myfeedback | View your submitted feedback and their status |
Natural language (no command needed)
You can interact with Duitbot conversationally for most operations:
lunch 18 — reimbursable
salary 5000 Maybank
Netflix 18.90 monthly
set food budget to 500
find all Grab rides last month
am I on track this month?
delete the last expense
change last expense category to Transport
transfer 500 from Maybank to CIMB
salary 6000 monthly Maybank
add savings goal Japan trip 5000